League Table
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 28 | 16 | 8 | 4 | 56 | 26 | 30 | 56 |
| 2 | AFC Hornchurch | 27 | 17 | 3 | 7 | 48 | 24 | 24 | 54 |
| 3 | Lowestoft Town | 26 | 17 | 3 | 6 | 50 | 29 | 21 | 54 |
| 4 | Hendon | 28 | 13 | 8 | 7 | 40 | 28 | 12 | 47 |
| 5 | Bury Town | 27 | 14 | 4 | 9 | 54 | 37 | 17 | 46 |
| 6 | Lewes | 28 | 13 | 7 | 8 | 33 | 31 | 2 | 46 |
| 7 | Cray Wanderers | 27 | 13 | 6 | 8 | 52 | 36 | 16 | 45 |
| 8 | Canvey Island | 28 | 13 | 4 | 11 | 38 | 36 | 2 | 43 |
| 9 | Metropolitan Police | 25 | 12 | 6 | 7 | 40 | 23 | 17 | 42 |
| 10 | Margate | 26 | 12 | 5 | 9 | 49 | 34 | 15 | 41 |
| 11 | Wealdstone | 27 | 10 | 11 | 6 | 41 | 26 | 15 | 41 |
| 12 | Kingstonian | 28 | 11 | 6 | 11 | 38 | 43 | -5 | 39 |
| 13 | Concord Rangers | 27 | 9 | 7 | 11 | 41 | 42 | -1 | 34 |
| 14 | Carshalton Athletic | 27 | 9 | 7 | 11 | 32 | 39 | -7 | 34 |
| 15 | Wingate & Finchley | 26 | 9 | 6 | 11 | 34 | 49 | -15 | 33 |
| 16 | East Thurrock United | 24 | 9 | 4 | 11 | 28 | 34 | -6 | 31 |
| 17 | Harrow Borough | 27 | 8 | 6 | 13 | 31 | 43 | -12 | 30 |
| 18 | Hastings United | 27 | 7 | 6 | 14 | 26 | 43 | -17 | 27 |
| 19 | Leatherhead | 26 | 7 | 5 | 14 | 30 | 39 | -9 | 26 |
| 20 | Tooting & Mitcham United | 27 | 7 | 4 | 16 | 39 | 69 | -30 | 25 |
| 21 | Aveley | 28 | 3 | 9 | 16 | 28 | 53 | -25 | 18 |
| 22 | Horsham | 28 | 2 | 5 | 21 | 25 | 69 | -44 | 11 |
in the news











